projects
Ongoing projects
2020 | Re-training of healthcare personnel and public health specialists on COVID-19 infection | East-West Management Institute (EWMI), USAID | US$4,990 |
2019 | Promote early identification and improve quality of care of patients living with diabetes | World Diabetes Foundation | €189,588 |
2019 | Civil Society for Patient-centered Primary Health Care Open Society Georgia Foundation | Open Society Georgia Foundation | US$19,998 |
2015 | Promotion of Health Rights of Children with Hearing Loss | EU | €399,750 |
Completed projects
2015 2016 | Civic Monitoring of Universal Healthcare Program | Europe Foundation | ₾33,564 |
2015 | Empower Young Women to Stand for their Sexual and Reproductive Health Rights | Swiss Embassy In Georgia | ₾16,750 |
2015 2017 | Diabetes Foot Care Improvement | World Diabetes Foundation | $180,000 |
2012 2014 | Diabetes Prevention and Care Improvement | World Diabetes Foundation | $200,000 |
2012 2013 | Health NGO coalition and Communities for Tuberculosis | University Research Company (URC), USAID | ₾81,942 |
2012 2013 | Civil Society Partnership for life in a smoke-free environment | University Research Company (URC), USAID | ₾97,961.43 |
2012 2014 | Effective Civil Society Development: Next Step of White Band Coalition | EU | €97,200 |
2012 2014 | My Rights My Voice, Health Rights for IDP Children and Youths in Post-Conflict Communities in Georgia | SIDA/Oxfam | $1,043,914 |
2012 | Strengthening of Civil Society for Health Reform Monitoring | Eurasia Partnership Foundation | ₾32,000 |
2009 2011 | Effective Civil Society Development and Improved Access to Quality Healthcare for poor people in Georgia | EU (co-funded by Oxfam GB) | €300,000 |
2004 2008 | Supporting Primary Health Care Reforms in Georgia (Implemented by OPM) | DFID (strategic partnership with Oxford Policy Management) | £5,000,000 |
2008 2010 | Improving Primary Health Care Provision to IDPs and other vulnerable groups in Adjara and Shida Kartli Regions of Georgia | OxfamNovib | €230,000 |
2009 | Establishment of Primary Health Care Centre in Maradidi Village of Khelvachauri District | Japanese Government | $70,350 |
2006 2009 | Improving health status of IDPs and other vulnerable groups in Samegrelo region of Georgia | EU (co-funded by Oxfam GB) | €1,000,000 |
2007 | Rehabilitation and Equipping of Sarpi Primary Health Care Facility | Japanese Governmen | $87,000 |
2009 | Tuberculosis prevention and education | Civil Society Challenge Facility/ WHO | $20,000 |
2080 2010 | Health for All Campaign | OxfamNovib & Oxfam GB | €150,000 |
2008 2010 | MDG/GCAP Campaign Georgia | Oxfam & Oxfam-Novib | €26,304 |
2007 | TB/HIV Monitoring and Advocacy | Open Society Institute | $10.000 |
2007 | Health Promotion in Georgia’s prison facilities | Norlag | $3.500 |
2006 | Strengthening Public Health System in Georgia | Open Society Institute | $80.000 |
2005 2008 | Establishment of Community Based Health Financing Schemes in Adjara and Shida Kartli Regions | Oxfam-Novib | €150,000 |
2006 2007 | Monitoring of the State Health Policy Implementation in Zugdidi District (Western Georgia) | Oxfam GB | £25,000 |
2006 | Promoting Informed Participation of Civil Society in Monitoring of the of PRSP (Poverty Reduction Strategy Paper) Health Policy Implementation | Oxfam GB | €33,000 |
2006 | Addressing the sustainability and equity issues in ongoing community based health financing projects in Georgia – a Comparative Study | Open Society Institute | $8.000 |
2005 | Evaluation of socio-behavioral patterns of Internally Displaced People (IDPs) in Western Georgia | Open Society Institute | $20.000 |
2005 | External evaluation of the “Community Development Program” implemented by the GSC (Grassroots Support Center) | Oxfam GB | $5.000 |
2004 | Strengthening Financial and Institutional Sustainability of the Community Primary Healthcare Financing Schemes in Zugdidi District of Western Georgia | Oxfam GB | $23.000 |
2003 | Assessment of Fairness of Health Financing System in Georgia | World Health Organization | $ 35.000 |
Priority topics of future projects:
- Promoting access and quality of health care for vulnerable people
- Monitoring & evaluation of state health/social programs
- Civil society participation in health/social policy development
- Promoting effective management of emergencies
- Promoting disease prevention and health promotion
- Defending health/social rights of vulnerable population groups
Publications
Health Economic Aspects of Diabetes Foot Complications: Results from Patients survey 2017
(Re)habilitation after cochlear implant- best practice in Western europe, 2016
Financial reports
“Welfare Foundation”s 2019 financial documentation and information
“Welfare Foundation”s 2018 financial documentation and information
“Welfare Foundation”s 2017 financial documentation and information